| Keyword | Avg Price | Price/Sf |
| Single Story | $165,451 | $0 |
| Two Story | $347,736 | $0 |
| Pool | $227,111 | $0 |
| Cul De Sac | $270,847 | $0 |
| Custom Built | $316,657 | $0 |
| Gated | $262,266 | $0 |
| Basement | $388,136 | $0 |
| Tennis Court | $163,595 | $0 |
| Ranch | $174,023 | $0 |
| Golf Course | $331,617 | $0 |
| Loft | $332,396 | $0 |
| Mountain View | $273,667 | $0 |
| Waterfront | $268,396 | $0 |
| Tlc | $110,595 | $0 |
| Foreclosure | $101,052 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 Office : 864-225-8006 |
Loading Data. Please wait.