Homes for Sale Near Sara Collins Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $171,963 | $1 |
| Two Story | $330,053 | $2 |
| Pool | $277,162 | $3 |
| Cul De Sac | $240,762 | $2 |
| Basement | $374,515 | $4 |
| Price Reduced | $201,458 | $0 |
| Custom Built | $424,007 | $3 |
| Tennis Court | $280,719 | $2 |
| Gated | $272,623 | $4 |
| Ranch | $161,048 | $0 |
| Foreclosure | $112,109 | $0 |
| Short Sale | $109,965 | $0 |
| Golf Course | $305,590 | $3 |
| Loft | $341,594 | $1 |
| New Listings | $237,604 | $0 |
![]() |
Ashley Lewis |
![]() Keller Williams Realty |
| 301 Augusta Street - Suite 100 Greenville, South Carolina 29601 |
||
|
email: ashley@greenvillehousefinder.com Direct: 864-256-0885 Office : 864-422-9510 |
Loading Data. Please wait.