| Keyword | Avg Price | Price/Sf |
| Single Story | $165,451 | - |
| Two Story | $347,736 | - |
| Pool | $227,111 | - |
| Cul De Sac | $270,847 | - |
| Custom Built | $316,657 | - |
| Gated | $262,266 | - |
| Basement | $388,136 | - |
| Tennis Court | $163,595 | - |
| Ranch | $174,023 | - |
| Golf Course | $331,617 | - |
| Loft | $332,396 | - |
| Mountain View | $273,667 | - |
| Waterfront | $268,396 | - |
| Tlc | $110,595 | - |
| Foreclosure | $101,052 | - |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 Office : 864-225-8006 |
Loading Data. Please wait.