Homes for Sale Near Eagle Zone Golf Improvement |
| Keyword | Avg Price | Price/Sf |
| Single Story | $171,393 | $1 |
| Two Story | $327,977 | $2 |
| Pool | $276,107 | $3 |
| Cul De Sac | $240,316 | $2 |
| Price Reduced | $203,379 | - |
| Basement | $374,057 | $4 |
| Custom Built | $422,407 | $3 |
| Tennis Court | $280,135 | $2 |
| Gated | $271,768 | $4 |
| Ranch | $161,170 | - |
| Foreclosure | $111,573 | - |
| Short Sale | $108,912 | - |
| Golf Course | $304,194 | $3 |
| Loft | $341,594 | $1 |
| New Listings | $217,122 | - |
![]() |
Ashley Lewis |
![]() Keller Williams Realty |
| 301 Augusta Street - Suite 100 Greenville, South Carolina 29601 |
||
|
email: ashley@greenvillehousefinder.com Direct: 864-256-0885 Office : 864-422-9510 |
Loading Data. Please wait.